What local marketing costs — ours and theirs
Trade-focused marketing agencies publish monthly plans from about $500 to $2,800, and most sell the website separately for $12,000 to $24,000. Here's what they publish, what the industry surveys say, and where we sit. Prices below are the agencies' own published numbers as of the date shown. Where an agency doesn't publish a price, we say so. We don't list payment or financing options for anyone — ours or theirs.
| Agency | Monthly plans (published) | Website | Terms | Includes site care, listings, review requests? | Source date | Their page |
|---|---|---|---|---|---|---|
| Hook Agency (Minneapolis; home services) | Local SEO from $2,800/mo (SEO only) · Google Ads from $2,000/mo · Meta Ads from $3,000/mo | Standard $12,000 · Custom $24,000 | Not published | Not in the monthly | 15 Sep 2026 | |
| Contractor-SEO.com (national; trades) | Starter $499 · Growth $999 · Authority $1,999 per month (2 / 4 / 8 pages a month) | Redesign: custom quote | Month to month, 30-day cancel | GBP setup, review system, call tracking, citation cleanup are paid add-ons | 15 Sep 2026 | |
| Marketing House Media (Michigan) | Plan #1 $1,500 · Plan #2 $2,000 · Plan #3 $3,000 per month (their own stated range: $500–$5,000/mo) | Not published | Not published | Not published | 15 Sep 2026 | |
| ArborMark (Michigan; tree only) | Not published — call to find out | Not published | Not published | — | 15 Sep 2026 | |
| Tree Care Marketing Solutions (Arizona; tree only) | Not published — call to find out | Not published | Not published | — | 15 Sep 2026 | |
| Local Tree Service Marketing (Pennsylvania; tree only) | Not published — call to find out | Not published | Not published | — | 15 Sep 2026 | |
| Tree Leads On Demand (Georgia; tree only) | Not published — "book a demo" | Pre-built packages, price not published | Not published | — | 15 Sep 2026 | |
| mycssite (us) | 3 towns $750 · 6 towns $1,150 · 12 towns $1,750 · County-wide $3,050 | From $5,000, 50% down / 50% done | Month to month, no setup fee | Yes — in every plan |
Cells with no published figure read "Not published" or "Call to find out." We never estimate a competitor's price. We do not show payment plans, financing or installment terms for any company — theirs or ours.
What the industry surveys say
| Source | Finding | Date |
|---|---|---|
| Ahrefs pricing survey (439 SEO providers) | Average local-SEO retainer about $1,557/month; average SEO retainer overall about $2,917/month | 2026 |
| Built-Right Digital roofing pricing guide | Basic $750–$1,500/mo (GBP, on-page, citations) · Mid $1,500–$3,500/mo (content, links, 5–15 cities) · Comprehensive $3,500–$7,500+/mo (major metros) | 2026 |
| WebFX contractor marketing guide | Contractor SEO budgets typically $2,500–$7,500/month | 2026 |
| Redefine Marketing Group | Most small home-service businesses pay $500–$2,500/month; the real decision point is about $1,000 | 2026 |
| Several agency guides | Plans under $500/month produce templated work — a common red flag | 2026 |
Our plans run $750 to $3,050 — inside the range every survey reports — and the site care, the map listings, the review requests and the posting are inside the monthly, not extras.
Most plans on this page sell pages by the month — 2, 4, 8 city pages. We don't count pages. We count the towns your trucks actually go to, and we make sure you show up there. A page for a town you don't serve is a bill, not a customer.
See exactly what that looks like on our pricing page — the site, the map listings, the answered phone, all in one number.
Your domain. Your site. Your Google profile. Your ad account. Your reviews. Your data — exported any time.
Comparison compiled from each company's public website on the dates shown. mycssite is not affiliated with any company listed.